19 August 2020
The Cheapest Airport Drop-Off Locations for Taxi Drivers
Estimated reading time: 6 minutes, 45 seconds. Contains 1352 words
When driving a taxi, one of the most pleasant words you may hear when picking up a passenger is, “To the airport, please!”
Airport runs are one of the most popular routes among taxi drivers. As most airports tend to be far from city centres, they often guarantee a much higher fare compared to many other rides. Additionally, driving someone to the airport then gives you the following opportunity to take someone to a hotel, or back to their home.
However, a major issue that taxi drivers now face is that most airports charge drop-off fees to each vehicle taking someone to the airport. Though some places may offer smaller charges such as £3 for 10 minutes, others may charge £5 for each 15 minutes.
Here is a list of drop-off prices at UK airports including the cheapest and most expensive, as well as a list of alternate spots to drop off passengers free of charge:
LONDON AIRPORTS
Whilst most London airports across now charge drivers to drop off passengers, there are still several ways to drop off passengers free of charge:
HEATHROW AIRPORT
From October 2021, Heathrow Airport will be introducing a £5 drop-off charge at departure areas outide its terminals. This must be paid either online or over the phone.
Drivers can also wait for passengers completely free at the long-stay car park, however, it should be noted these are not directly outside of the terminal and can only be accessed from the airport via shuttle bus.
GATWICK AIRPORT
Drop-Off | Prices |
0 – 10 minutes | £5.00 |
Each additional minute – 20 minutes | £1.00 |
20 – 30 minutes | £25.00 |
Long Stay Car Park | Prices |
0 – 2 hours |
FREE |
LONDON CITY AIRPORT
Short Stay | Prices |
0 – 10 minutes | £3.80 |
10 – 20 minutes | £8.50 |
LONDON LUTON AIRPORT
Mid Stay Car Park | Prices |
0 – 15 minutes | FREE |
15 – 30 minutes | £4.00 |
30 – 45 minutes | £9.00 |
45 – 60 minutes | £13.50 |
1 – 24 hours | £35.00 |
Each 24 hours thereafter | £35.00 |
Long Stay Car Park | Prices |
0 – 60 minutes | FREE |
1 – 2 hours | £5.00 |
First Day | £30.00 |
Each day thereafter | £30.00 |
LONDON STANSTED AIRPORT
Express Set Down | Prices |
0 – 15 minutes | £7.00 |
Over 15 minutes | £25.00 |
Short Stay Car Park | Prices |
0 – 30 minutes | £10.00 |
30 – 60 minutes | £18.00 |
1 – 2 hours | £22.00 |
2 – 4 hours | £35.50 |
4 – 24 hours | £62.00 |
Each 24 hours thereafter | £62.00 |
Mid Stay Car Park | Prices |
0 – 60 minutes | FREE |
1 – 2 hours | £5.00 |
2 – 24 hours | £30.00 |
Each 24 hours thereafter | £30.00 |
LONDON SOUTHEND AIRPORT
Short Stay | Prices |
0 – 10 minutes | £5.00 |
10 – 30 minutes | £7.00 |
30 – 60 minutes | £10.00 |
1 – 3 hours | £15.50 |
3 – 24 hours | £35.00 |
Each 24 hours thereafter | £35.00 |
Long Stay Car Park | Prices |
0 – 15 minutes |
FREE |
MAJOR AIRPORTS OUTSIDE LONDON
BELFAST INTERNATIONAL AIRPORT
Pick Up & Drop Off | Prices |
0 – 10 minutes | £1.00 |
10 – 20 minutes | £3.00 |
20 – 60 minutes | £5.00 |
1 hour to 24 hours | £35.00 |
Short Stay | Prices |
0 – 10 minutes | £1.00 |
10 – 20 minutes | £2.50 |
20 – 30 minutes | £3.50 |
30 – 60 minutes | £5.00 |
2 hours | £9.00 |
Main Stay | Prices |
30 minutes | £2.50 |
1 hour | £4.00 |
BIRMINGHAM AIRPORT
Birmingham Airport has 2 different options:
Premium Drop-Off | Prices |
0 – 15 minutes | £3.00 |
15 – 20 minutes | £8.00 |
20 – 25 minutes | £13.00 |
25 – 30 minutes | £18.00 |
30 – 35 minutes | £23.00 |
35 – 40 minutes | £28.00 |
40 – 45 minutes | £33.00 |
45 – 50 minutes | £38.00 |
50 – 55 minutes | £43.00 |
55 – 60 minutes | £48.00 |
Each extra 15 minutes thereafter | £5.00 |
Drop-Off | Prices |
0 – 20 minutes | Free |
20 – 25 minutes | £1.00 |
25 – 30 minutes | £3.00 |
30 – 35 minutes | £5.00 |
35 – 40 minutes | £10.00 |
40 – 45 minutes | £15.00 |
45 – 50 minutes | £20.00 |
Each extra 5 minutes thereafter | £5.00 |
BRISTOL AIRPORT
Drop & Go | Prices |
0 – 10 minutes | £1.00 |
10 – 20 minutes | £2.50 |
20 – 40 minutes | £3.50 |
40 – 60 minutes | £5.00 |
Each additional hour | £9.00 |
Short Stay and Pick Up | Prices |
0 – 20 minutes | £5.00 |
20 – 40 minutes | £7.00 |
40 – 60 minutes | £10.00 |
1 – 2 hours | £12.00 |
2 – 3 hours | £13.00 |
3 – 4 hours | £14.00 |
4 – 12 hours | £17.00 |
12 – 24 hours | £45.00 |
Each day thereafter | £19.00 |
Waiting Zone | Prices |
0 – 60 minutes | FREE |
1 – 2 hours | £25.00 |
Each hour thereafter | £20.00 |
CARDIFF AIRPORT/MAES AWYR CAERDYDD
Drop Off Zone | Prices |
0 – 5 minutes | FREE |
Every 10 minutes thereafte | £3 |
Picking Up | Prices |
0 – 10 minutes | £1.00 |
10 – 20 minutes | £2.00 |
20 – 60 minutes | £5.00 |
3 – 24 hours | £50.00 |
Short Stay | Prices |
0 -20 minutes | £2.00 |
20 – 40 minutes | £4.00 |
40 – 60 minutes | £6.00 |
1 – 2 hours | £8.00 |
2 – 3 hours | £10.00 |
3 – 4 hours | £13.00 |
4 – 12 hours | £16.00 |
12 – 24 hours | £38.00 |
Long Stay | Prices |
0 -20 minutes | FREE |
20 – 40 minutes | £4.00 |
40 – 60 minutes | £6.00 |
1 – 2 hours | £8.00 |
2 – 3 hours | £10.00 |
3 – 4 hours | £13.00 |
4 – 12 hours | £16.00 |
12 – 24 hours | £35.00 |
DONCASTER SHEFFIELD AIRPORT
Express Drop-Off | Prices |
0 – 10 minutes |
FREE |
Short Stay Pick-Up | Prices |
0 – 15 minutes | FREE |
15 – 30 minutes | £5.00 |
30 – 60 minutes | £8.00 |
1 – 2 hours | £12.00 |
2 – 3 hours | £16.00 |
3 – 4 hours | £20.00 |
4 – 8 hours | £25.00 |
8 – 12 hours | £30.00 |
12 – 18 hours | £35.00 |
18 – 24 hours | £40.00 |
EAST MIDLANDS AIRPORT
Rapid Drop-off | Prices |
0 – 15 minutes | £15.00 |
Each minute after | £1.00 |
Short Stay 1 & 3 | Prices |
0 – 30 minutes | £6.00 |
Long Stay | Prices |
0 – 60 minutes | FREE |
Each minute after | £1.00 |
EDINBURGH AIRPORT
Drop-Off Zone | Prices |
0 – 10 minutes | £4.00 |
10 – 15 minutes | £8.00 |
15 – 30 minutes | £15.00 |
30 – 60 minutes | £30.00 |
Pick-Up Zone | Prices |
0 – 10 minutes | £4.00 |
10 – 15 minutes | £5.00 |
15 – 30 minutes | £9.00 |
30 – 60 minutes | £12.00 |
1 – 3 hours | £18.00 |
Free Drop-Off & Pick-Up | Prices |
0 – 30 minutes | FREE |
30 – 60 minutes | £12.00 |
Taxi Drop-Off | Prices |
0 – 10 minutes | £4.00 |
10 – 20 minutes | £8.00 |
20 – 30 minutes | £15.00 |
30 – 60 minutes | £30.00 |
Per hour thereafter | £15.00 |
Taxi Pick-Up | Prices |
0 – 10 minutes | £4.00 |
10 – 15 minutes | £5.00 |
15 – 30 minutes | £9.00 |
GLASGOW AIRPORT
Express Pick-Up & Drop-Off | Prices |
0 – 10 minutes | £4.00 |
10 – 15 minutes | £6.00 |
15 – 20 minutes | £10.00 |
20 – 30 minutes | £15.00 |
Per hour thereafter | £30.00 |
Short Stay | Prices |
0 – 20 minutes | £5.00 |
20 – 60 minutes | £7.00 |
60 – 90 minutes | £10.50 |
Long Stay | Prices |
1 day | £30.00 |
2 days | £41.00 |
3 days | £46.00 |
4 days | £52.00 |
Each day thereafter | £12.00 |
LEEDS-BRADFORD AIRPORT
Free Parking Zone | Prices |
0 – 60 minutes |
FREE |
Pick-Up & Drop-Off | Prices |
0 – 10 minutes | £5.00 |
10 – 20 minutes | £7.00 |
20 – 30 minutes | £9.00 |
30 – 60 minutes | £11.00 |
Each hour thereafter | £11.00 |
LIVERPOOL JOHN LENNON AIRPORT
Pick-Up & Drop-Off | Prices |
0 – 10 minutes | £4.00 |
10 – 20 minutes | £10.00 |
20 – 60 minutes | £25.00 |
1 – 24 hours | £50.00 |
Each day thereafter | £50.00 |
Drop Off 2 Car Park | Prices |
0 – 40 minutes | FREE |
40 – 60 minutes | £8.00 |
1 – 2 hours | £10.00 |
2 – 24 hours | £50.00 |
Multi Storey Car Park | Prices |
0 – 30 minutes | £6.00 |
30 – 60 minutes | £10.00 |
1 – 2 hours | £15.00 |
2 – 4 hours | £25.00 |
4 – 24 hours | £42.00 |
Each 24 hours thereafter | £42.00 |
MANCHESTER AIRPORT
There is a free drop-off area where a shuttle bus will take passengers to the terminal
Terminal Drop-Off | Prices |
0 – 5 minutes | £5.00 |
5 – 10 minutes | £6.00 |
After 10 minutes | £25.00 |
Pick-Up | Prices |
0 – 30 minutes | £6.00 |
NEWCASTLE INTERNATIONAL AIRPORT
Express | Prices |
0 – 10 minutes | £4.00 |
10 – 30 minutes | £6.00 |
30 – 45 minutes | £9.00 |
45 – 60 minutes | £10.00 |
1 – 2 hours | £20.00 |
2 – 3 hours | £30.00 |
3 – 4 hours | £40.00 |
Short Stay 2 | Prices |
0 – 15 minutes | FREE |
15 – 30 minutes | £8.00 |
30 – 45 minutes | £12.00 |
45 – 60 minutes | £12.00 |
1 – 2 hours | £14.00 |
2 – 3 hours | £17.00 |
3 – 4 hours | £20.00 |
Short Stay 1 | Prices |
0 – 15 minutes | £7.00 |
15 – 30 minutes | £9.00 |
30 – 45 minutes | £14.00 |
45 – 60 minutes | £14.00 |
1 – 2 hours | £17.00 |
2 – 3 hours | £20.00 |
3 – 4 hours | £22.00 |
SOUTHAMPTON AIRPORT
Priority Pick-Up & Drop-Off | Prices |
0 – 15 minutes | £2.00 |
Short Stay Parking | Prices |
0 – 15 minutes | £2.00 |
15 – 20 minutes | £3.00 |
20 – 60 minutes | £6.50 |
60 – 90 minutes | £10.00 |
90 minutes – 4 hours | £16.00 |
4 – 8 hours | £28.50 |
8 – 24 hours | £36.00 |
Every additional 24 hours | £36.00 |
Priority Parking | Prices |
24 hours | £45.00 |
Every additional 24 hours | £45.00 |
“Vienna International Airport from the Air Traffic Control Tower 06” by Stanislav Doronenko, used under CC BY-SA 4.0 / Modified from original
Road Sign
cc-by-sa/2.0 – © Bob Harvey – geograph.org.uk/p/6178987